SalesRabbit is a canvassing app. It tracks door knocks and assigns territories. When your rep closes a door, SalesRabbit's job is done. The customer data lives in a separate system. The route lives in another one. ZyloBase is the only platform that takes a door knock all the way to a paid, recurring customer — without switching tools — backed by nine trademarked workflows SalesRabbit doesn't ship.
These are paraphrased from verified reviews on G2 and Capterra. The pattern is consistent.
| Feature | ZyloBase | SalesRabbit |
|---|---|---|
| Door knock logging + GPS pin | ✓ | ✓ |
| Live canvassing map | ✓ | ✓ |
| Territory management | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Recurring route auto-generation | ✓ | ✗ |
| Invoicing + Stripe payments | ✓ | ✗ |
| Crew scheduling + dispatch | ✓ | ✗ |
| Offline-capable mobile logging | ✓ | ✗ |
| No annual contract required | ✓ | ✗ |
| RouteConvert™ — door knock → recurring route in 1 tap | ✓ | ✗ |
| Address History™ — service history at the property | ✓ | ✗ |
| KnockGuard™ — geocoded address-level DNC | ✓ | ✗ |
| KnockSync™ — supervisor map ↔ rep mobile, real-time | ✓ | ✗ |
| PerfectShot™ — before/after with live alignment overlay | ✓ | ✗ |
| ReviewLoop™ — automated Google reviews 30 min post-job | ✓ | ✗ |
| FieldClose™ — operator-controlled door close + signature | ✓ | ✗ |
| Zyla™ — AI replies to customer texts in your voice | ✓ | ✗ |
| BookSync™ — QuickBooks Online with idempotency keys | ✓ | ✗ |
ZyloBase founding spots are open now. First 10 operators lock in $49/mo Starter, $99/mo Growth, or $149/mo Pro for life — Jeremy migrates your data personally.
Claim Your Founding Spot →