SPOTIO requires a 5-user minimum, an annual contract, and 2–4 months of setup time. It's built for 20-person solar and telecom teams with enterprise CRM integrations. If you run a pressure washing crew, a pest control team, or a lawn care operation, SPOTIO wasn't designed for you. ZyloBase was.
| Feature | ZyloBase | SPOTIO |
|---|---|---|
| Door knock logging + GPS | ✓ | ✓ |
| Live canvassing map | ✓ | ✓ |
| Territory management | ✓ | ✓ |
| Analytics dashboard | ✓ | ✓ |
| Recurring route auto-generation | ✓ | ✗ |
| Invoicing + Stripe payments | ✓ | ✗ |
| Crew scheduling + dispatch | ✓ | ✗ |
| No user minimum | ✓ | ✗ |
| No annual contract | ✓ | ✗ |
| Live within first week | ✓ | ✗ |
| Built for home service verticals | ✓ | ✗ |
| RouteConvert™ — door knock → recurring route in 1 tap | ✓ | ✗ |
| Address History™ — service history at the property | ✓ | ✗ |
| KnockGuard™ — geocoded address-level DNC | ✓ | ✗ |
| KnockSync™ — supervisor map ↔ rep mobile, real-time | ✓ | ✗ |
| PerfectShot™ — before/after with live alignment overlay | ✓ | ✗ |
| ReviewLoop™ — automated Google reviews 30 min post-job | ✓ | ✗ |
| FieldClose™ — operator-controlled door close + signature | ✓ | ✗ |
| Zyla™ — AI replies to customer texts in your voice | ✓ | ✗ |
| BookSync™ — QuickBooks Online with idempotency keys | ✓ | Salesforce / NetSuite |
ZyloBase founding spots are open now. First 10 operators lock in $49/mo Starter, $99/mo Growth, or $149/mo Pro for life — Jeremy migrates your data personally.
Claim Your Founding Spot →